Specifications for Wang 360E

Manufacturer:		Wang Laboratories
Model Number:		360E
Serial Number:		361788
Date of Manufacture:	December, 1970
Manufactured In:	USA, Tewksbury, Massachusetts
Original Price:		$1,995 (360E Electronics Package)
			$500  (360K  Keyboard)
			Total Cost as Exhibited:  $2,495
Weight:			15 Pounds (Electronics Package)
			6 Pounds (Model 300K Keyboard)
Size:			16 1/4" Wide, 5" Deep, 8" High (Electronics Package)
			10 1/4" Wide, 8" Deep, 4 1/2" High (Model 300K Keyboard)
Power Requirement:	50 Watts, 115VAC, 50 - 400Hz
Display Technology:	Nixie Tube - 5/8" Digits, Discrete Neon Tube Decimal Point Indicators
			Digit Tubes:  Wang 340-0004: National Electronics NL-840
			Sign Tube:    Wang 340-0005: National Electronics NL-843
Logic Technology:	All Transistor, 22 Plug-In Circuit Cards
			Non-Volatile Magnetic Core Memory for Memory Register Storage
Digits of Capacity:	10 plus sign, No zero-suppression
Decimal Modes:		Full Floating
Arithmetic Logic:	Arithmetic, Two Accumulator (Add/Subtract) Registers (Left & Right)
			[Enter] Key for Multiplcation & Division
			Uses logarithms internally for multiplication and division
			Automatic Accumulation of Multiplicand, Multiplier or Product (Switch Selectable)
Math Functions:		Depends on Keyboard Unit:
			Four Function  All Units (300K and above)
			Square Root, Square (310K)
			Square Root, Square, e^X, Log (320K, 360K)
			Square Root, Square, e^X, Log, Sin, Cos, ArcSin, ArcTan (360KT/360KR)
Constant:		Yes; Add/Subtract/Multiply/Divide
Memories:		Depends on Keyboard Unit:
			360K, 360KT/KR have access to 4 Store/Recall Registers
			Magnetic Core-based Non Volatile Memory
Programmable:		Yes, using:
			Card Programmer (Model CP-1, $800)
			Card Programmer (Model CP-2)
			Model 370 Keyboard/Programmer Unit ($1,200)
			Model 380 Keyboard/Programmer Unit ($1,500)
Peripherals:		Card Programmer (Model CP-1, $800)
			Card Programmer (Model CP-2)
			Column Printer (Model 301)
			Item Counter (Model IC-1, $120)
			Data Storage Unit, 16 Registers (Model 372, $1,000)
			Data Storage Unit, 64 Registers (Model 373, $2,500)
                        Input/Output Writer, ASR-33 Teletype (Model 376, $1,400)
                        ASR-33 TTY Input/Output Writer Control (Model 377, $1,400)
			Output Writer, IBM Selectric (Model 379-7, $1,000)
			IBM Selectric Output Writer Control (Model 379-5, $800)
                        Universal Interface, Analog/Digital I/O (Model 379-8, $2,500)
                        CRT Display Control (Model 379-9, $1,250)
                        CRT Display, Storage Tube (Model 379-10, $1,500)
                        Trig Pack (Model 379-12, $1,200)
                        Card Reader Interface (Model 379-13, $800)
Other Models:		Wang 320E
			Wang 362E
			Wang 320SE
			Wang 360SE

Tech Notes: Wang 300-Series LogiBloc Directory
Previous Machine: Sharp Compet 15 Next Machine: Wang 360SE Related Machines: Wang 362E Wang 360SE Wang LOCI-2 Wang 144T Wang 720C Wang 462 Wang C-52 Wang 600 Advertisements: "The keys to Log & Exponential power" [428K] "Why companies standarize on Wang electronic calculators" [179K] "REVOLUTIONARY ELECTRONIC CALCULATOR" [37K] "WANG Invites you to consider..." [79K] Other Documentation: "Brochure: 300 Series Wang Calculators" [50K] "June, 1967 Equipment & Accessory Price List" [68K] "300 series electronic calculator instruction manual" [68K] "Wang 300-Series Specifications" [155K] Wang 320 Announcement Press Release (3 Pages) [58K] Reading: "Lessons, an Autobiography" Author: Dr. An Wang with Eugene Linden Pubisher: Addison-Wesley First Printing: August, 1986 ISBN: 0-201-09400-2 "Riding the Runaway Horse : The Rise and Decline of Wang Laboratories" Author: Charles C. Kenney Pubilisher: Little, Brown and Company First Printing: 1992 ISBN: 0-316-48919-0
Patents: US Patent Number 3,509,329 [300-Series Calculator]
Back to Exhibit Back to Calculator List by Date Back to Calculator List by Manufacturer Home

Copyright ©1997-2023, Rick Bensene.

All content on this site is not to be gathered, scraped, replicated, or accesed in any way for any use in populating machine learning or intelligence (Artificial Intelligence, a.k.a. AI) databases, language models, graphs, or other AI-related data structures. Such use is a violation of copyright law. Any such access will be reported to the Oregon Attorney General and prosecuted to the fullest extent the law allows.